pgbench SELECT

Standard pgbench SELECT grid submissions.

Snapshot of the Streamlit results explorer (pgbench SELECT) on 2026-08-09. Captured by explorer/snapshot-streamlit.py from the live site.

Query returned 1694 rows.

submit_id submitter affiliation server test batch_id batch category ref_info run cpu mem_gb disk os_rel server_ver conn client script clients scale nodes db_gb tps avg_latency percentile_90_latency max_latency rate_limit hours nodes_kips rel_kips index_kips shared_gb maint_gb max_wal_gb w_p_g p_m_w csum fsync wal_level timeout timed_pct chkp_mins chkp_mbph clean_mbph backend_mbph cleaned_pct max_dirty hit_pct hit_mbps read_mbps wal_mbps avg_write_mbps max_write_mbps avg_read_mbps max_read_mbps avg_package_watts max_package_watts
12 Greg Smith Crunchy Data decade 359 7 SELECT M1 Pro Sockets config decade - 7 - 359 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 128 100 0.0 1.0 96148.519869 1.2998293726708785 1.42 808.972   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 2975.7 0.0 0.0 4.0 49.0 4.0 49.0    
13 Greg Smith Crunchy Data decade 351 7 SELECT M1 Pro Sockets config decade - 7 - 351 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 128 100 0.0 1.0 93356.4224 1.3622031390860128 1.555 757.001   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 2864.9 0.0 0.0 4.0 85.0 4.0 85.0    
14 Greg Smith Crunchy Data decade 343 7 SELECT M1 Pro Sockets config decade - 7 - 343 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 128 100 0.0 1.0 93833.860324 1.3248949541778037 1.569 751.264   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 2908.6 0.0 0.0 4.0 50.0 4.0 50.0    
15 Greg Smith Crunchy Data decade 358 7 SELECT M1 Pro Sockets config decade - 7 - 358 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 64 100 0.0 1.0 147780.151137 0.42763333320901353 0.837 625.338   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 4591.7 0.0 0.0 5.0 56.0 5.0 56.0    
16 Greg Smith Crunchy Data decade 342 7 SELECT M1 Pro Sockets config decade - 7 - 342 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 64 100 0.0 1.0 146913.450557 0.4279146868018872 0.853 575.475   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 4567.6 0.0 0.0 5.0 56.0 5.0 56.0    
17 Greg Smith Crunchy Data decade 350 7 SELECT M1 Pro Sockets config decade - 7 - 350 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 64 100 0.0 1.0 147716.909596 0.42868086374009245 0.866 625.251   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 4598.1 0.0 0.0 5.0 64.0 5.0 64.0    
18 Greg Smith Crunchy Data decade 341 7 SELECT M1 Pro Sockets config decade - 7 - 341 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 32 100 0.0 1.0 162091.789254 0.1946912226743353 0.176 375.166   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 5042.5 0.0 0.0 5.0 64.0 5.0 64.0    
19 Greg Smith Crunchy Data decade 357 7 SELECT M1 Pro Sockets config decade - 7 - 357 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 32 100 0.0 1.0 161661.982129 0.19505054306573583 0.158 255.379   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 5032.1 0.0 0.0 5.0 64.0 5.0 64.0    
20 Greg Smith Crunchy Data decade 349 7 SELECT M1 Pro Sockets config decade - 7 - 349 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 32 100 0.0 1.0 161336.945155 0.19578954147323643 0.158 317.338   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 5027.7 0.0 0.0 6.0 64.0 6.0 64.0    
21 Greg Smith Crunchy Data decade 354 7 SELECT M1 Pro Sockets config decade - 7 - 354 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 4 100 0.0 1.0 142826.109268 0.027218202581436497 0.032 9.058   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 4446.0 0.0 0.0 5.0 49.0 5.0 49.0    
22 Greg Smith Crunchy Data decade 353 7 SELECT M1 Pro Sockets config decade - 7 - 353 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 2 100 0.0 1.0 82450.682689 0.023653111943822365 0.027 0.22   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 2567.8 0.0 0.0 3.0 49.0 3.0 49.0    
23 Greg Smith Crunchy Data decade 356 7 SELECT M1 Pro Sockets config decade - 7 - 356 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 16 100 0.0 1.0 166168.087753 0.09460427660905651 0.135 137.14   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 5177.8 0.0 0.0 6.0 56.0 6.0 56.0    
24 Greg Smith Crunchy Data decade 340 7 SELECT M1 Pro Sockets config decade - 7 - 340 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 16 100 0.0 1.0 166866.331023 0.09423166983255447 0.142 125.163   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 5199.9 0.0 0.0 5.0 56.0 5.0 56.0    
25 Greg Smith Crunchy Data decade 355 7 SELECT M1 Pro Sockets config decade - 7 - 355 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 8 100 0.0 1.0 151199.513976 0.05206671452930091 0.071 9.363   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 4708.4 0.0 0.0 5.0 64.0 5.0 64.0    
26 Greg Smith Crunchy Data decade 339 7 SELECT M1 Pro Sockets config decade - 7 - 339 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 8 100 0.0 1.0 151509.428276 0.05197963963106075 0.07 21.576   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 4719.2 0.0 0.0 5.0 63.0 5.0 63.0    
27 Greg Smith Crunchy Data decade 348 7 SELECT M1 Pro Sockets config decade - 7 - 348 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 16 100 0.0 1.0 166109.601798 0.09454374138416706 0.136 158.109   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 5179.1 0.0 0.0 6.0 56.0 6.0 56.0    
28 Greg Smith Crunchy Data decade 344 7 SELECT M1 Pro Sockets config decade - 7 - 344 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 1 100 0.0 1.0 47315.507122 0.020560355760289504 0.023 0.273   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 1474.2 0.0 0.0 5.0 50.0 5.0 50.0    
29 Greg Smith Crunchy Data decade 346 7 SELECT M1 Pro Sockets config decade - 7 - 346 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 4 100 0.0 1.0 143752.516137 0.02719472463692193 0.032 9.068   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 4479.1 0.0 0.0 6.0 50.0 6.0 50.0    
30 Greg Smith Crunchy Data decade 338 7 SELECT M1 Pro Sockets config decade - 7 - 338 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 4 100 0.0 1.0 141418.032518 0.02769081361081636 0.033 5.067   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 4406.7 0.0 0.0 6.0 50.0 6.0 50.0    
31 Greg Smith Crunchy Data decade 347 7 SELECT M1 Pro Sockets config decade - 7 - 347 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 8 100 0.0 1.0 152177.601628 0.051715800431742925 0.07 9.192   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 4742.3 0.0 0.0 5.0 64.0 5.0 64.0    
32 Greg Smith Crunchy Data decade 352 7 SELECT M1 Pro Sockets config decade - 7 - 352 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 1 100 0.0 1.0 47197.497588 0.020602250204110852 0.023 0.133   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 1471.0 0.0 0.0 2.0 49.0 2.0 49.0    
33 Greg Smith Crunchy Data decade 337 7 SELECT M1 Pro Sockets config decade - 7 - 337 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 2 100 0.0 1.0 81954.439893 0.02381185131418905 0.027 5.043   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 2554.4 0.0 0.0 4.0 50.0 4.0 50.0    
34 Greg Smith Crunchy Data decade 336 7 SELECT M1 Pro Sockets config decade - 7 - 336 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 1 100 0.0 1.0 46564.236596 0.020819367442702276 0.024 0.214   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 98.0 1427.1 24.6 0.0 2.0 50.0 2.0 50.0    
35 Greg Smith Crunchy Data decade 345 7 SELECT M1 Pro Sockets config decade - 7 - 345 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 2 100 0.0 1.0 82635.677135 0.023608510863568313 0.027 9.048   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 100.0 2576.1 0.0 0.0 4.0 50.0 4.0 50.0    
36 Greg Smith Crunchy Data decade 367 7 SELECT M1 Pro Sockets config decade - 7 - 367 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 128 850 0.0 12.0 68998.133826 1.8030264315998963 2.968 321.874   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 18.0 0.0 100.0 0 82.0 2198.0 484.5 0.0 785.0 864.0 785.0 864.0    
37 Greg Smith Crunchy Data decade 375 7 SELECT M1 Pro Sockets config decade - 7 - 375 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 128 850 0.0 12.0 68823.852562 1.815224338772346 3.018 202.676   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 40.0 0.0 100.0 0 82.0 2188.0 482.6 0.0 784.0 860.0 784.0 860.0    
38 Greg Smith Crunchy Data decade 383 7 SELECT M1 Pro Sockets config decade - 7 - 383 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 128 850 0.0 12.0 69338.448484 1.8175163574710995 3.02 126.976   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 16.0 0.0 100.0 0 82.0 2180.4 480.7 0.0 784.0 861.0 784.0 861.0    
39 Greg Smith Crunchy Data decade 382 7 SELECT M1 Pro Sockets config decade - 7 - 382 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 64 850 0.0 12.0 90493.208427 0.694192199478226 1.067 127.345   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 18.0 0.0 100.0 0 82.0 2882.4 635.6 0.0 998.0 1111.0 998.0 1111.0    
40 Greg Smith Crunchy Data decade 374 7 SELECT M1 Pro Sockets config decade - 7 - 374 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 64 850 0.0 12.0 91676.363415 0.6946454984587113 1.064 209.966   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 16.0 0.0 100.0 0 82.0 2890.2 637.3 0.0 987.0 1072.0 987.0 1072.0    
41 Greg Smith Crunchy Data decade 366 7 SELECT M1 Pro Sockets config decade - 7 - 366 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 64 850 0.0 12.0 92012.326437 0.6871058512678834 1.063 132.992   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 15.0 0.0 100.0 0 82.0 2923.2 644.8 0.0 997.0 1046.0 997.0 1046.0    
42 Greg Smith Crunchy Data decade 365 7 SELECT M1 Pro Sockets config decade - 7 - 365 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 32 850 0.0 12.0 102571.59416 0.3103963783898162 0.513 46.621   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 26.0 0.0 100.0 0 82.0 3250.4 717.3 0.0 1071.0 1137.0 1071.0 1137.0    
43 Greg Smith Crunchy Data decade 373 7 SELECT M1 Pro Sockets config decade - 7 - 373 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 32 850 0.0 12.0 100707.629167 0.3144289461040175 0.517 54.982   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 13.0 0.0 100.0 0 82.0 3209.6 707.8 0.0 1095.0 1168.0 1095.0 1168.0    
44 Greg Smith Crunchy Data decade 381 7 SELECT M1 Pro Sockets config decade - 7 - 381 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 32 850 0.0 12.0 100452.179084 0.3155755370217252 0.518 56.739   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 16.0 0.0 100.0 0 82.0 3200.6 705.4 0.0 1105.0 1175.0 1105.0 1175.0    
45 Greg Smith Crunchy Data decade 372 7 SELECT M1 Pro Sockets config decade - 7 - 372 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 16 850 0.0 12.0 88872.524848 0.17841291548116883 0.329 14.524   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 16.0 0.0 100.0 0 82.0 2828.8 623.6 0.0 946.0 992.0 946.0 992.0    
46 Greg Smith Crunchy Data decade 364 7 SELECT M1 Pro Sockets config decade - 7 - 364 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 16 850 0.0 12.0 92470.999839 0.17164662901547015 0.316 35.297   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 15.0 0.0 100.0 0 82.0 2941.7 647.8 0.0 915.0 1002.0 915.0 1002.0    
47 Greg Smith Crunchy Data decade 380 7 SELECT M1 Pro Sockets config decade - 7 - 380 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 16 850 0.0 12.0 88467.53964 0.1794445393888668 0.326 14.971   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 24.0 0.0 100.0 0 82.0 2819.2 621.0 0.0 945.0 989.0 945.0 989.0    
48 Greg Smith Crunchy Data decade 371 7 SELECT M1 Pro Sockets config decade - 7 - 371 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 8 850 0.0 12.0 55574.209128 0.14283935056977856 0.262 10.88   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 5.0 0.0 100.0 0 82.0 1771.5 390.4 0.0 571.0 598.0 571.0 598.0    
49 Greg Smith Crunchy Data decade 379 7 SELECT M1 Pro Sockets config decade - 7 - 379 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 8 850 0.0 12.0 55501.693107 0.14264347207177258 0.255 10.326   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 22.0 0.0 100.0 0 82.0 1770.6 390.3 0.0 572.0 590.0 572.0 590.0    
50 Greg Smith Crunchy Data decade 363 7 SELECT M1 Pro Sockets config decade - 7 - 363 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 8 850 0.0 12.0 59173.307086 0.1338024204003477 0.237 9.553   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 3.0 0.0 100.0 0 82.0 1886.0 415.9 0.0 552.0 577.0 552.0 577.0    
51 Greg Smith Crunchy Data decade 369 7 SELECT M1 Pro Sockets config decade - 7 - 369 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 2 850 0.0 12.0 11662.293298 0.17331961810243743 0.303 10.422   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 2.0 0.0 100.0 0 82.0 372.0 82.1 0.0 125.0 158.0 125.0 158.0    
52 Greg Smith Crunchy Data decade 361 7 SELECT M1 Pro Sockets config decade - 7 - 361 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 2 850 0.0 12.0 14344.455883 0.1352930323788705 0.282 23.366   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 81.0 449.6 108.9 0.0 140.0 179.0 140.0 179.0    
53 Greg Smith Crunchy Data decade 368 7 SELECT M1 Pro Sockets config decade - 7 - 368 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 1 850 0.0 12.0 4094.696294 0.2394382220333065 0.441 11.952   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 82.0 130.2 29.3 0.0 48.0 57.0 48.0 57.0    
54 Greg Smith Crunchy Data decade 378 7 SELECT M1 Pro Sockets config decade - 7 - 378 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 4 850 0.0 12.0 28916.009164 0.13741948541822402 0.252 20.606   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 35.0 0.0 100.0 0 82.0 922.5 203.4 0.0 298.0 307.0 298.0 307.0    
55 Greg Smith Crunchy Data decade 376 7 SELECT M1 Pro Sockets config decade - 7 - 376 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 1 850 0.0 12.0 4019.618371 0.2431313752698119 0.445 11.813   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 82.0 127.8 28.8 0.0 48.0 55.0 48.0 55.0    
56 Greg Smith Crunchy Data decade 362 7 SELECT M1 Pro Sockets config decade - 7 - 362 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 4 850 0.0 12.0 31724.834942 0.12498197955381236 0.231 41.008   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 14.0 0.0 100.0 0 82.0 1011.3 224.3 0.0 290.0 311.0 290.0 311.0    
57 Greg Smith Crunchy Data decade 370 7 SELECT M1 Pro Sockets config decade - 7 - 370 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 4 850 0.0 12.0 29108.914802 0.13632929167775057 0.253 11.002   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 20.0 0.0 100.0 0 82.0 929.0 204.6 0.0 299.0 309.0 299.0 309.0    
58 Greg Smith Crunchy Data decade 377 7 SELECT M1 Pro Sockets config decade - 7 - 377 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 2 850 0.0 12.0 11315.742115 0.1748046073899624 0.307 9.558   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 9.0 0.0 100.0 0 82.0 361.2 79.6 0.0 122.0 147.0 122.0 147.0    
59 Greg Smith Crunchy Data decade 360 7 SELECT M1 Pro Sockets config decade - 7 - 360 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 1 850 0.0 12.0 3012.05256 0.32984349729053775 0.501 1350.128   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 0.0 0.0 100.0 0 67.0 79.0 38.4 0.0 49.0 63.0 49.0 63.0    
60 Greg Smith Crunchy Data decade 391 7 SELECT M1 Pro Sockets config decade - 7 - 391 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 128 1700 0.0 24.0 61801.14034 1.9908916797077103 3.474 173.621   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 18.0 0.0 100.0 0 72.0 1734.4 672.6 0.0 1108.0 1230.0 1108.0 1230.0    
61 Greg Smith Crunchy Data decade 399 7 SELECT M1 Pro Sockets config decade - 7 - 399 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 128 1700 0.0 24.0 61741.405064 1.9954294608240195 3.488 145.452   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 16.0 0.0 100.0 0 72.0 1732.6 672.2 0.0 1120.0 1234.0 1120.0 1234.0    
62 Greg Smith Crunchy Data decade 407 7 SELECT M1 Pro Sockets config decade - 7 - 407 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 128 1700 0.0 24.0 61549.077926 2.002819421078674 3.494 147.667   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 15.0 0.0 100.0 0 72.0 1727.8 670.0 0.0 1131.0 1251.0 1131.0 1251.0    
63 Greg Smith Crunchy Data decade 398 7 SELECT M1 Pro Sockets config decade - 7 - 398 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 64 1700 0.0 24.0 77307.691519 0.8240718028392209 1.297 42.4   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 21.0 0.0 100.0 0 72.0 2146.8 833.1 0.0 1358.0 1430.0 1358.0 1430.0    
64 Greg Smith Crunchy Data decade 390 7 SELECT M1 Pro Sockets config decade - 7 - 390 2021/10/29 Apple M1 Pro 16 Apple AP1024R macOS 12.0.1 21A559 Darwin 21.1.0 PostgreSQL 14.0 host   select 64 1700 0.0 24.0 77456.012807 0.8224173328403683 1.298 73.982   0.02 0.0 0.0 0.0 4.0 2.0 16.0 2.0 2.0 off on replica 5.0 100.0 0.0 0.0 16.0 0.0 100.0 0 72.0 2151.4 835.2 0.0 1363.0 1444.0 1363.0 1444.0    
